Usage Statistics for autolent-majid.ir

Summary by Month
Generated 02-Jul-2025 00:29 +0330

Usage summary for autolent-majid.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1301 27 293 14 26 1335 14 293 27 1301
Jun 2025 545 26 141 13 475 22561 402 4250 797 16355
May 2025 516 29 131 17 584 21725 546 4083 920 16010
Apr 2025 244 31 73 19 514 16843 578 2202 939 7333
Mar 2025 184 29 44 18 491 13224 581 1372 929 5715
Feb 2025 216 31 64 19 461 15045 533 1807 881 6057
Jan 2025 77 22 21 12 408 11886 395 663 682 2416
Dec 2024 126 20 51 13 414 12766 431 1588 623 3910
Nov 2024 64 18 30 12 400 10480 370 906 567 1931
Oct 2024 123 14 33 9 351 9403 306 1046 461 3840
Sep 2024 34 16 14 9 337 5988 274 443 480 1030
Aug 2024 52 15 17 11 408 8333 357 549 476 1639
Totals 149589 4787 19202 7782 67537


Generated by Webalizer Version 2.23