Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 10 | 9 | 8 | 28 | 148 | 17 | 18 | 20 | 36 |
Jun 2022 | 21 | 10 | 7 | 5 | 294 | 2338 | 158 | 225 | 318 | 635 |
May 2022 | 23 | 9 | 8 | 6 | 320 | 3366 | 205 | 266 | 300 | 731 |
Apr 2022 | 13 | 10 | 5 | 4 | 167 | 3559 | 132 | 179 | 328 | 413 |
Mar 2022 | 27 | 16 | 12 | 8 | 219 | 3864 | 219 | 326 | 432 | 723 |
Feb 2022 | 52 | 28 | 19 | 10 | 163 | 4529 | 164 | 292 | 432 | 791 |
Jan 2022 | 28 | 24 | 13 | 11 | 342 | 6362 | 359 | 402 | 732 | 862 |
Dec 2021 | 25 | 25 | 11 | 10 | 330 | 5268 | 309 | 339 | 752 | 770 |
Nov 2021 | 25 | 23 | 12 | 12 | 396 | 5442 | 366 | 375 | 705 | 766 |
Oct 2021 | 34 | 34 | 19 | 17 | 470 | 8584 | 512 | 581 | 1021 | 1035 |
Sep 2021 | 21 | 20 | 11 | 10 | 276 | 6469 | 315 | 356 | 629 | 659 |
Aug 2021 | 28 | 28 | 17 | 15 | 373 | 7195 | 479 | 532 | 868 | 883 |
Totals | 57124 | 3235 | 3891 | 6537 | 8304 | |||||
Generated by Webalizer Version 2.23 |